Back to Tools
Income Tax Calculator
Calculate your income tax for FY 2024-25 (AY 2025-26) — compare Old vs New Regime
Income Tax Calculator India
Old & New Regime • Slab-wise Breakup • FY 2024-25
Income Details
Deductions
Add deductions applicable to you. Each category enforces its statutory limit.
| # | Category | Amount (₹) | Applies |
|---|
Deductions Overview
| Category | Max Limit | Old | New |
|---|---|---|---|
| Section 80C | ₹1,50,000 | ✅ | — |
| Section 80D (Health Insurance) | ₹25,000 / ₹50,000 | ✅ | — |
| 80CCD(1B) NPS (over 80C) | ₹50,000 | ✅ | — |
| 80CCD(2) Employer NPS | 10% / 14% of salary | ✅ | ✅ |
| Section 80E (Education Loan) | No limit | ✅ | — |
| Section 80G (Donations) | Varies | ✅ | — |
| Section 80TTA (Savings Interest) | ₹10,000 | ✅ | — |
| HRA Exemption | As per calculation | ✅ | — |
| Standard Deduction | ₹50,000 / ₹75,000 | ✅ | ✅ |
Tax slabs for FY 2024-25 (AY 2025-26). Verify current rates with a CA. This is an estimate.
Tax Comparison
Old Regime
—
New Regime
—